21 September 2014
Trace Route Cryptome NYC to WikiLeaks ?Russia
=====================================================
=== VisualRoute report on Sep 21, 2014 5:53:25 PM ===
=====================================================
Report for wikileaks.org [91.218.114.210]
This trace was started on Sep 21, 2014 5:53:02 PM.
The host 'wikileaks.org' has been found, and is reachable in 22 hops. The TTL value of packets received from it is 45.In general this route offers a good throughput, with hops responding on average within 74ms. However, all hops after hop 12 in network 'TATA Communications Ltd ASHBURN-AEQ-TATAC' respond slightly slower than average.Warning: Your IP location database is 2111 days out of date. Click here for more information.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.1.4 | [Cryptome] | * | | | | (private use) |
| 1 | | 192.168.1.1 | - | ... | | 1 | x | (private use) |
| 2 | | 69.86.243.1 | user-12ldso1.cable.mindspring.com | ?Atlanta, GA, USA | -05:00 | 13 | x | EARTHLINK, INC ERLK-TW-NYC28 |
| 3 | | 69.86.243.1 | user-12ldso1.cable.mindspring.com | ?Atlanta, GA, USA | -05:00 | 22 | -x----- | EARTHLINK, INC ERLK-TW-NYC28 |
| 4 | | 68.173.216.41 | tge-0-0-0-12.nycmnyg-rtr2.nyc.rr.com | New York, NY, USA | -05:00 | 11 | x | Time Warner Cable Internet LLC ROADRUNNER-NYC-4 |
| 5 | | 184.152.112.103 | agg42.nyquny9101r.nyc.rr.com | New York, NY, USA | -05:00 | 13 | x | Time Warner Cable Internet LLC RRNY |
| 6 | | 107.14.19.22 | - | ... | | 14 | x | The whole IPv4 address space |
| 7 | | 107.14.17.172 | - | ... | | 21 | -x- | The whole IPv4 address space |
| 8 | | 66.109.6.28 | ae-4-0.cr0.dca20.tbone.rr.com | Washington, DC, USA | -05:00 | 20 | -x | Time Warner Cable Internet LLC COUDERSPORTBB-2 |
| 9 | | 107.14.17.178 | - | ... | | 21 | x | The whole IPv4 address space |
| 10 | | 107.14.17.202 | ae1.pr1.dca10.tbone.rr.com | Washington, DC, USA | -05:00 | 19 | x- | The whole IPv4 address space |
| 11 | | 216.6.87.149 | ix-17-0.tcore2.AEQ-Ashburn.as6453.net | ?Ashburn, VA, USA | -05:00 | 19 | x- | TATA Communications Ltd ASHBURN-AEQ-TATAC |
| 12 | | 216.6.87.138 | if-11-2.tcore2.NJY-Newark.as6453.net | ?Ashburn, VA, USA | -05:00 | 110 | x | TATA Communications Ltd ASHBURN-AEQ-TATAC |
| 13 | | 66.198.70.1 | if-2-2.tcore1.NJY-Newark.as6453.net | ?NEWJERSEY, NJ | | 115 | x-- | TATA COMMUNICATIONS NEWJERSEY-NJY-TATAC |
| 14 | | 66.198.70.26 | if-7-2.tcore1.L78-London.as6453.net | London, UK | * | 113 | x- | TATA COMMUNICATIONS NEWJERSEY-NJY-TATAC |
| 15 | | 80.231.130.86 | if-3-6.tcore1.PYE-Paris.as6453.net | ?(United Kingdom) | * | 107 | x | Customers access -30 and BB internal use |
| 16 | | 80.231.154.17 | if-2-2.tcore1.PVU-Paris.as6453.net | ?(France) | +01:00 | 113 | x- | Customers access -30 and BB internal use |
| 17 | | 80.231.153.9 | if-4-2.tcore1.FR0-Frankfurt.as6453.net | ?(France) | +01:00 | 112 | x- | Customers access -30 and BB internal use |
| 18 | | 195.219.50.38 | - | ?(Germany) | +01:00 | 113 | x- | Customers access -30 and BB internal use |
| 19 | | 87.245.233.25 | ae14-4.RT.M9P.MSK.RU.retn.net | Moscow, Russia | | 157 | x | ReTN's Backbone |
| 20 | | 87.245.229.126 | GW-TeleNet.retn.net | ?Moscow, Russia | | 164 | x | ReTN external interconnections in Moscow |
| 21 | | 217.28.214.242 | - | ?(Russia) | | 164 | x- | Telenet Ltd. |
| 22 | | 91.218.114.210 | wikileaks.org | ?(Russia) | | 165 | x | BerMosCom GmbH |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to wikileaks.org, average = 165ms, min = 165ms, max = 173ms -- Sep 21, 2014 5:53:25 PM
|