Donate for the Cryptome archive of files from June 1996 to the present

26 June 2012

Motor Vehicle Theft Rate 2010


[Federal Register Volume 77, Number 123 (Tuesday, June 26, 2012)]
[Proposed Rules]
[Pages 38024-38030]
From the Federal Register Online via the Government Printing Office [www.gpo.gov]
[FR Doc No: 2012-15597]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION

National Highway Traffic Safety Administration

49 CFR Part 541

[Docket No. NHTSA-2012-0072]


Preliminary Theft Data; Motor Vehicle Theft Prevention Standard

AGENCY: National Highway Traffic Safety Administration (NHTSA), 
Department of Transportation (DOT).

ACTION: Publication of preliminary theft data; request for comments.

-----------------------------------------------------------------------

SUMMARY: This document requests comments on data about passenger motor 
vehicle thefts that occurred in

[[Page 38025]]

calendar year (CY) 2010 including theft rates for existing passenger 
motor vehicle lines manufactured in model year (MY) 2010. The 
preliminary theft data indicate that the vehicle theft rate for CY/MY 
2010 vehicles (1.17 thefts per thousand vehicles) decreased by 12.03 
percent from the theft rate for CY/MY 2009 vehicles (1.33 thefts per 
thousand vehicles).
    Publication of these data fulfills NHTSA's statutory obligation to 
periodically obtain accurate and timely theft data, and publish the 
information for review and comment.

DATES: Comments must be submitted on or before August 27, 2012.

ADDRESSES: You may submit comments [identified by Docket No. NHTSA-
2012-0072] by any of the following methods:
     Federal eRulemaking Portal: Go to http://www.regulations.gov. 
Follow the online instructions for submitting 
comments.
     Mail: Docket Management Facility: U.S. Department of 
Transportation, 1200 New Jersey Avenue SE., West Building Ground Floor, 
Room W12-140, Washington, DC 20590-0001.
     Hand Delivery or Courier: West Building Ground Floor, Room 
W12-140, 1200 New Jersey Avenue SE., between 9 a.m. and 5 p.m. ET, 
Monday through Friday, except Federal holidays.
     Fax: 202-493-2251.
    Instructions: For detailed instructions on submitting comments and 
additional information on the rulemaking process, see the Public 
Participation heading of the Supplementary Information section of this 
document. Note that all comments received will be posted without change 
to http://www.regulations.gov, including any personal information 
provided. Please see the Privacy Act heading below.
    Privacy Act: Anyone is able to search the electronic form of all 
comments received into any of our dockets by the name of the individual 
submitting the comment (or signing the comment, if submitted on behalf 
of an association, business, labor union, etc.). You may review DOT's 
complete Privacy Act Statement in the Federal Register published on 
April 11, 2000 (65 FR 19477-78) or you may visit http://DocketsInfo.dot.gov.
    Docket: For access to the docket to read background documents or 
comments received, go to http://www.regulations.gov or the street 
address listed above. Follow the online instructions for accessing the 
dockets.

FOR FURTHER INFORMATION CONTACT: Ms. Deborah Mazyck, Office of 
International Policy, Fuel Economy and Consumer Programs, NHTSA, 1200 
New Jersey Avenue SE., Washington, DC 20590. Ms. Mazyck's telephone 
number is (202) 366-4139. Her fax number is (202) 493-2990.

SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing 
motor vehicle theft. The central feature of this program is the Federal 
Motor Vehicle Theft Prevention Standard, 49 CFR Part 541. The standard 
specifies performance requirements for inscribing or affixing vehicle 
identification numbers (VINs) onto certain major original equipment and 
replacement parts of high-theft lines of passenger motor vehicles.
    The agency is required by 49 U.S.C. 33104(b)(4) to periodically 
obtain, from the most reliable source, accurate and timely theft data 
and publish the data for review and comment. To fulfill the Sec.  
33104(b)(4) mandate, this document reports the preliminary theft data 
for CY 2010, the most recent calendar year for which data are 
available.
    In calculating the 2010 theft rates, NHTSA followed the same 
procedures it has used since publication of the 1983/1984 theft rate 
data (50 FR 46669, November 12, 1985). The 2010 theft rate for each 
vehicle line was calculated by dividing the number of reported thefts 
of MY 2010 vehicles of that line stolen during calendar year 2010 by 
the total number of vehicles in that line manufactured for MY 2010, as 
reported to the Environmental Protection Agency (EPA). As in all 
previous reports, NHTSA's data were based on information provided to 
NHTSA by the National Crime Information Center (NCIC) of the Federal 
Bureau of Investigation. The NCIC is a government system that receives 
vehicle theft information from approximately 23,000 criminal justice 
agencies and other law enforcement authorities throughout the United 
States. The NCIC data also include reported thefts of self-insured and 
uninsured vehicles, not all of which are reported to other data 
sources.
    The preliminary 2010 theft data show a decrease in the vehicle 
theft rate when compared to the theft rate experienced in CY/MY 2009 
(For 2009 theft data, see 76 FR 65610, October 24, 2011). The 
preliminary theft rate for MY 2010 passenger vehicles stolen in 
calendar year 2010 decreased to 1.17 thefts per thousand vehicles 
produced, a decrease of 12.03 percent from the rate of 1.33 thefts per 
thousand vehicles experienced by MY vehicles in CY 2009. For MY 2010 
vehicles, out of a total of 225 vehicle lines, three lines had a theft 
rate higher than 3.5826 per thousand vehicles, the established median 
theft rate for MYs 1990/1991 (See 59 FR 12400, March 16, 1994). Of the 
three vehicle lines with a theft rate higher than 3.5826, three are 
passenger car lines, none are multipurpose passenger vehicle lines, and 
none are light-duty truck lines.
    The agency believes that the theft rate reduction is a result of 
several factors, including vehicle parts marking; the increased use of 
standard antitheft devices and other advances in electronic technology 
(i.e., immobilizers) and theft prevention methods; increased and 
improved prosecution efforts by law enforcement organizations; and 
increased public awareness which may have contributed to the overall 
reduction in vehicle thefts. The preliminary MY 2010 theft rate 
reduction is consistent with the general decreasing trend of theft 
rates over the past 18 years as indicated by Figure 1.

[[Page 38026]]

[GRAPHIC] [TIFF OMITTED] TP26JN12.001

Theft Rate per Thousand Vehicles Produced

    In Table I, NHTSA has tentatively ranked each of the MY 2010 
vehicle lines in descending order of theft rate. Public comment is 
sought on the accuracy of the data, including the data for the 
production volumes of individual vehicle lines.
    Comments must not exceed 15 pages in length (49 CFR 553.21). 
Attachments may be appended to these submissions without regard to the 
15-page limit. This limitation is intended to encourage commenters to 
detail their primary arguments in a concise fashion.
    If a commenter wishes to submit certain information under a claim 
of confidentiality, three copies of the complete submission, including 
purportedly confidential business information, should be submitted to 
the Chief Counsel, NHTSA, at the street address given above, and two 
copies from which the purportedly confidential information has been 
deleted should be submitted to the dockets. A request for 
confidentiality should be accompanied by a cover letter setting forth 
the information specified in the agency's confidential business 
information regulation. 49 CFR part 512.
    All comments received before the close of business on the comment 
closing date indicated above for this document will be considered, and 
will be available for examination in the docket at the above address 
both before and after that date. To the extent possible, comments filed 
after the closing date will also be considered. Comments on this 
document will be available for inspection in the docket. NHTSA will 
continue to file relevant information as it becomes available for 
inspection in the docket after the closing date, and it is recommended 
that interested persons continue to examine the docket for new 
material.
    Those persons desiring to be notified upon receipt of their 
comments in the rules docket should enclose a self-addressed, stamped 
postcard in the envelope with their comments. Upon receiving the 
comments, the docket supervisor will return the postcard by mail.
    Privacy Act: Anyone is able to search the electronic form of all 
comments received into any of our dockets by the name of the individual 
submitting the comment (or signing the comment, if submitted on behalf 
of an association, business, labor union, etc.). You may review DOT's 
complete Privacy Act Statement in the Federal Register published on 
April 11, 2000 (Volume 65, Number 70; Pages 19477-78) or you may visit 
http://DocketsInfo.dot.gov.

Preliminary Report of Theft Rates for Model Year 2010 Passenger Motor 
Vehicles Stolen in Calendar Year 2010
---------------------------------------------------------------------------------------------------
                                                                                   2010 Theft rate
                                         Make/model                   Production      (per 1,000
                      Manufacturer         (line)       Thefts 2010    (Mfr's)         vehicles
                                                                         2010         produced)
---------------------------------------------------------------------------------------------------

 1..............  CHRYSLER.........  DODGE CHARGER...          532       88,032             6.0433
 2..............  GENERAL MOTORS...  PONTIAC G6......          111       25,586             4.3383
 3..............  GENERAL MOTORS...  CHEVROLET IMPALA          579      150,391             3.8500
 4..............  CHRYSLER.........  300.............          185       52,261             3.5399
 5..............  NISSAN...........  INFINITI FX35...           30        9,385             3.1966
 6..............  MITSUBISHI.......  GALANT..........           38       12,053             3.1527

[[Page 38027]]

 
 7..............  CHRYSLER.........  SEBRING.........          130       43,022             3.0217
 8..............  TOYOTA...........  LEXUS SC........            1          335             2.9851
 9..............  CHRYSLER.........  DODGE AVENGER...          197       67,604             2.9140
 10.............  KIA..............  RIO.............           55       18,975             2.8986
 11.............  NISSAN...........  INFINITI M35/M45           12        4,287             2.7992
 12.............  GENERAL MOTORS...  CHEVROLET HHR...          178       64,733             2.7498
 13.............  FORD MOTOR CO....  LINCOLN TOWN CAR           27        9,937             2.7171
 14.............  MERCEDES-BENZ....  CL-CLASS........            3        1,124             2.6690
 15.............  BMW..............  7...............           15        5,702             2.6307
 16.............  HYUNDAI..........  SONATA..........          195       77,219             2.5253
 17.............  HYUNDAI..........  ACCENT..........          139       55,245             2.5161
 18.............  KIA..............  OPTIMA..........           60       25,135             2.3871
 19.............  GENERAL MOTORS...  CADILLAC DTS....           36       15,744             2.2866
 20.............  FORD MOTOR CO....  MUSTANG.........          162       72,346             2.2392
 21.............  GENERAL MOTORS...  CHEVROLET COBALT          260      116,273             2.2361
 22.............  VOLVO............  C70.............            5        2,238             2.2341
 23.............  CHRYSLER.........  DODGE CALIBER...          103       47,199             2.1822
 24.............  TOYOTA...........  CAMRY/SOLARA....          691      317,754             2.1746
 25.............  GENERAL MOTORS...  CHEVROLET MALIBU          381      183,777             2.0732
 26.............  GENERAL MOTORS...  CHEVROLET AVEO..           65       31,692             2.0510
 27.............  NISSAN...........  VERSA...........          162       79,164             2.0464
 28.............  CHRYSLER.........  DODGE CHALLENGER          106       51,812             2.0459
 29.............  HONDA............  PILOT...........           42       22,528             1.8643
 30.............  BMW..............  6...............            5        2,808             1.7806
 31.............  CHRYSLER.........  SEBRING                    16        9,219             1.7355
                                       CONVERTIBLE.
 32.............  MITSUBISHI.......  ENDEAVOR........            8        4,674             1.7116
 33.............  VOLVO............  S40.............           12        7,306             1.6425
 34.............  CHRYSLER.........  JEEP COMPASS....           30       18,549             1.6173
 35.............  GENERAL MOTORS...  CHEVROLET CAMARO          190      117,961             1.6107
 36.............  FORD MOTOR CO....  FOCUS...........          279      176,089             1.5844
 37.............  AUDI.............  AUDI S4/S5......           11        7,068             1.5563
 38.............  NISSAN...........  PATHFINDER......           16       10,308             1.5522
 39.............  GENERAL MOTORS...  CADILLAC CTS....           61       40,045             1.5233
 40.............  NISSAN...........  ALTIMA..........          340      224,551             1.5141
 41.............  GENERAL MOTORS...  PONTIAC VIBE....           21       14,075             1.4920
 42.............  FORD MOTOR CO....  MERCURY GRAND              41       27,956             1.4666
                                       MARQUIS.
 43.............  SUZUKI...........  SX4.............           19       13,405             1.4174
 44.............  KIA..............  FORTE...........          137       98,010             1.3978
 45.............  FORD MOTOR CO....  TAURUS..........           87       62,367             1.3950
 46.............  GENERAL MOTORS...  SATURN VUE......            4        2,904             1.3774
 47.............  TOYOTA...........  4RUNNER.........           18       13,345             1.3488
 48.............  NISSAN...........  MAXIMA..........           89       66,639             1.3356
 49.............  NISSAN...........  XTERRA..........           31       23,420             1.3237
 50.............  MAZDA............  5...............           26       20,150             1.2903
 51.............  TOYOTA...........  COROLLA.........          615      478,294             1.2858
 52.............  HYUNDAI..........  ELANTRA.........          194      151,343             1.2819
 53.............  PORSCHE..........  PANAMERA........            7        5,531             1.2656
 54.............  NISSAN...........  SENTRA..........          116       92,736             1.2509
 55.............  SUBARU...........  B9 TRIBECA......            3        2,412             1.2438
 56.............  FORD MOTOR CO....  FUSION..........          341      280,461             1.2159
 57.............  FORD MOTOR CO....  MERCURY MILAN...           47       38,824             1.2106
 58.............  TOYOTA...........  YARIS...........           74       63,285             1.1693
 59.............  MAZDA............  6...............           53       45,410             1.1671
 60.............  NISSAN...........  INFINITI G37....           49       42,113             1.1635
 61.............  TOYOTA...........  SCION XB........           24       20,718             1.1584
 62.............  TOYOTA...........  MATRIX..........           31       26,950             1.1503
 63.............  VOLKSWAGEN.......  JETTA/GLI.......          142      123,543             1.1494
 64.............  VOLKSWAGEN.......  CC..............           33       29,078             1.1349
 65.............  MERCEDES-BENZ....  S-CLASS.........           17       15,555             1.0929
 66.............  MERCEDES-BENZ....  GLK-CLASS.......           38       35,364             1.0745
 67.............  VOLKSWAGEN.......  NEW BEETLE......           18       16,829             1.0696
 68.............  TOYOTA...........  SCION TC........           21       19,786             1.0614
 69.............  HONDA............  ACURA 3.5 RL....            3        2,859             1.0493
 70.............  KIA..............  SPORTAGE........           13       12,465             1.0429
 71.............  GENERAL MOTORS...  CHEVROLET                  12       11,615             1.0331
                                       CORVETTE.
 72.............  MAZDA............  3...............          164      158,778             1.0329
 73.............  MERCEDES-BENZ....  C-CLASS.........           58       56,579             1.0251
 74.............  MASERATI.........  GRANTURISMO.....            1          989             1.0111
 75.............  GENERAL MOTORS...  CADILLAC STS....            3        3,010             0.9967

[[Page 38028]]

 
 76.............  GENERAL MOTORS...  BUICK LACROSSE/            55       55,836             0.9850
                                       ALLURE.
 77.............  FORD MOTOR CO....  FLEX............           22       22,451             0.9799
 78.............  MERCEDES-BENZ....  E-CLASS.........           61       63,473             0.9610
 79.............  FORD MOTOR CO....  LINCOLN MKS.....           14       14,730             0.9504
 80.............  CHRYSLER.........  DODGE JOURNEY...           70       74,562             0.9388
 81.............  GENERAL MOTORS...  BUICK LUCERNE...           19       20,529             0.9255
 82.............  JAGUAR LAND ROVER  XK/XKR..........            2        2,198             0.9099
 83.............  CHRYSLER.........  JEEP LIBERTY....           44       48,487             0.9075
 84.............  KIA..............  SOUL............           68       75,847             0.8965
 85.............  BMW..............  3...............           42       47,715             0.8802
 86.............  FORD MOTOR CO....  EDGE............          105      119,546             0.8783
 87.............  CHRYSLER.........  DODGE NITRO.....           17       19,432             0.8748
 88.............  AUDI.............  AUDI A3.........            4        4,587             0.8720
 89.............  HYUNDAI..........  GENESIS.........           25       29,056             0.8604
 90.............  BMW..............  Z4/M............            1        1,165             0.8584
 91.............  JAGUAR LAND ROVER  XF..............            7        8,206             0.8530
 92.............  HONDA............  ACCORD CROSSTOUR           29       34,114             0.8501
 93.............  HONDA............  CIVIC...........          217      259,907             0.8349
 94.............  AUDI.............  AUDI TT.........            1        1,201             0.8326
 95.............  TOYOTA...........  FJ CRUISER......           16       19,395             0.8250
 96.............  FORD MOTOR CO....  LINCOLN MKZ.....           23       27,963             0.8225
 97.............  SUBARU...........  IMPREZA.........           31       38,000             0.8158
 98.............  TOYOTA...........  LEXUS LS........           11       13,636             0.8067
 99.............  BENTLEY MOTORS...  CONTINENTAL.....            1        1,249             0.8006
100.............  TOYOTA...........  SIENNA VAN......           43       54,895             0.7833
101.............  NISSAN...........  CUBE............           15       19,411             0.7728
102.............  HONDA............  ACURA ZDX.......            3        3,994             0.7511
103.............  FORD MOTOR CO....  ESCAPE..........          146      200,970             0.7265
104.............  GENERAL MOTORS...  GMC CANYON                  6        8,394             0.7148
                                       PICKUP.
105.............  NISSAN...........  GT-R............            1        1,420             0.7042
106.............  HONDA............  ACCORD..........          198      281,286             0.7039
107.............  HYUNDAI..........  SANTA FE........           39       55,423             0.7037
108.............  MITSUBISHI.......  LANCER..........           21       29,952             0.7011
109.............  KIA..............  SEDONA VAN......           11       15,716             0.6999
110.............  TOYOTA...........  TACOMA PICKUP...           77      111,599             0.6900
111.............  TOYOTA...........  HIGHLANDER......           58       84,152             0.6892
112.............  AUDI.............  AUDI A4/A5......           26       38,497             0.6754
113.............  MERCEDES-BENZ....  SLK-CLASS.......            1        1,505             0.6645
114.............  NISSAN...........  370Z............            7       10,913             0.6414
115.............  GENERAL MOTORS...  CADILLAC SRX....           31       48,740             0.6360
116.............  TOYOTA...........  SCION XD........           10       15,884             0.6296
117.............  CHRYSLER.........  JEEP PATRIOT....           25       40,670             0.6147
118.............  HONDA............  ACURA MDX.......           21       34,613             0.6067
119.............  AUDI.............  AUDI A6.........            4        6,777             0.5902
120.............  SUZUKI...........  KIZASHI.........            4        6,807             0.5876
121.............  KIA..............  RONDO...........            1        1,713             0.5838
122.............  NISSAN...........  FRONTIER PICKUP.           26       44,888             0.5792
123.............  FORD MOTOR CO....  LINCOLN MKX.....           12       21,164             0.5670
124.............  FORD MOTOR CO....  CROWN VICTORIA..            1        1,809             0.5528
125.............  TOYOTA...........  VENZA...........           27       49,445             0.5461
126.............  VOLKSWAGEN.......  TIGUAN..........            9       17,505             0.5141
127.............  BMW..............  1...............            3        5,890             0.5093
128.............  HONDA............  INSIGHT.........           22       43,523             0.5055
129.............  TOYOTA...........  LEXUS IS........           21       41,696             0.5036
130.............  NISSAN...........  ROGUE...........           44       89,165             0.4935
131.............  TOYOTA...........  RAV4............           89      180,634             0.4927
132.............  HONDA............  ELEMENT.........            8       16,560             0.4831
133.............  HONDA............  ACURA TSX.......           23       47,770             0.4815
134.............  TOYOTA...........  AVALON..........            7       14,551             0.4811
135.............  HYUNDAI..........  TUCSON..........           11       22,950             0.4793
136.............  GENERAL MOTORS...  CHEVROLET                  12       25,073             0.4786
                                       COLORADO PICKUP.
137.............  VOLVO............  V50.............            1        2,148             0.4655
138.............  FORD MOTOR CO....  MERCURY MARINER.           14       30,142             0.4645
139.............  SUBARU...........  LEGACY..........           16       34,726             0.4607
140.............  CHRYSLER.........  JEEP WRANGLER...           45       98,149             0.4585
141.............  BMW..............  MINI COOPER.....           18       40,706             0.4422
142.............  VOLKSWAGEN.......  GOLF/RABBIT/GTI.           11       24,911             0.4416
143.............  TOYOTA...........  LEXUS GS........            3        6,801             0.4411
144.............  CHRYSLER.........  PT CRUISER......            5       11,358             0.4402

[[Page 38029]]

 
145.............  MAZDA............  MX-5 MIATA......            3        7,090             0.4231
146.............  TOYOTA...........  LEXUS ES........           23       54,389             0.4229
147.............  HONDA............  ACURA 3.2 TL....           15       37,466             0.4004
148.............  FORD MOTOR CO....  RANGER PICKUP...           22       58,434             0.3765
149.............  NISSAN...........  MURANO..........           22       58,921             0.3734
150.............  AUDI.............  AUDI Q5.........            7       18,853             0.3713
151.............  SUBARU...........  OUTBACK.........           25       71,253             0.3509
152.............  VOLVO............  S80.............            3        8,805             0.3407
153.............  BMW..............  5...............           12       35,988             0.3334
154.............  SUBARU...........  FORESTER........           37      111,861             0.3308
155.............  TOYOTA...........  LEXUS RX........           49      152,431             0.3215
156.............  HONDA............  CR-V............           64      200,327             0.3195
157.............  TOYOTA...........  PRIUS...........           78      250,553             0.3113
158.............  VOLVO............  XC90............            3        9,846             0.3047
159.............  VOLKSWAGEN.......  PASSAT..........            4       13,204             0.3029
160.............  GENERAL MOTORS...  GMC TERRAIN.....           13       48,605             0.2675
161.............  SUZUKI...........  VITARA/GRAND                2        7,498             0.2667
                                       VITARA.
162.............  HONDA............  ODYSSEY VAN.....           30      113,418             0.2645
163.............  MITSUBISHI.......  OUTLANDER.......            4       15,936             0.2510
164.............  PORSCHE..........  911.............            1        4,030             0.2481
165.............  TOYOTA...........  LEXUS HS........            4       18,091             0.2211
166.............  FORD MOTOR CO....  TRANSIT CONNECT             8       36,886             0.2169
                                                    VAN.
167.............  HONDA............  ACURA RDX.......            3       14,117             0.2125
168.............  NISSAN...........  INFINITI EX35...            2        9,536             0.2097
169.............  GENERAL MOTORS...  CHEVROLET                  29      139,654             0.2077
                                       EQUINOX.
170.............  SAAB.............  9-3.............            1        5,090             0.1965
171.............  VOLVO............  XC60............            3       17,202             0.1744
172.............  VOLKSWAGEN.......  EOS.............            1        5,762             0.1736
173.............  MAZDA............  CX-7............            7       40,443             0.1731
174.............  HONDA............  FIT.............           12       69,465             0.1727
175.............  BMW..............  X3..............            1        6,566             0.1523
176.............  MAZDA............  CX-9............            1       15,464             0.0647
177.............  ASTON MARTIN.....  DB9.............            0           68             0.0000
178.............  ASTON MARTIN.....  DBS.............            0          169             0.0000
179.............  ASTON MARTIN.....  RAPIDE..........            0          135             0.0000
180.............  ASTON MARTIN.....  VANTAGE.........            0          229             0.0000
181.............  AUDI.............  AUDI A8.........            0          649             0.0000
182.............  AUDI.............  AUDI R8.........            0          546             0.0000
183.............  AUDI.............  AUDI S6.........            0          140             0.0000
184.............  BENTLEY MOTORS...  AZURE...........            0           38             0.0000
185.............  BENTLEY MOTORS...  BROOKLANDS......            0            2             0.0000
186.............  BMW..............  M3..............            0        1,869             0.0000
187.............  BMW..............  M5..............            0          386             0.0000
188.............  BMW..............  M6..............            0          523             0.0000
189.............  BUGATTI..........  VEYRON..........            0            8             0.0000
190.............  CHRYSLER.........  DODGE VIPER.....            0          384             0.0000
191.............  FERRARI..........  458.............            0          474             0.0000
192.............  FERRARI..........  599.............            0          153             0.0000
193.............  FERRARI..........  612 SCAGLIETTI..            0           26             0.0000
194.............  FERRARI..........  CALIFORNIA......            0        1,127             0.0000
195.............  GENERAL MOTORS...  CADILLAC FUNERAL            0          529             0.0000
                                       COACH/HEARSE.
196.............  GENERAL MOTORS...  CADILLAC                    0          272             0.0000
                                       LIMOUSINE.
197.............  GENERAL MOTORS...  PONTIAC G5......            0            3             0.0000
198.............  GENERAL MOTORS...  SATURN AURA.....            0           20             0.0000
199.............  HYUNDAI..........  AZERA...........            0        1,121             0.0000
200.............  HYUNDAI..........  VERACRUZ........            0        8,344             0.0000
201.............  JAGUAR LAND ROVER  LAND ROVER LR2..            0        4,430             0.0000
202.............  JAGUAR LAND ROVER  XJ..............            0           68             0.0000
203.............  LAMBORGHINI......  GALLARDO........            0          190             0.0000
204.............  LAMBORGHINI......  MURCIELAGO......            0           59             0.0000
205.............  LOTUS............  ELISE...........            0          354             0.0000
206.............  MASERATI.........  QUATTROPORTE....            0          394             0.0000
207.............  MAZDA............  RX-8............            0        1,217             0.0000
208.............  MAZDA............  TRIBUTE.........            0        4,180             0.0000
209.............  MERCEDES-BENZ....  CLS-CLASS.......            0        1,352             0.0000
210.............  MERCEDES-BENZ....  MAYBACH 57......            0            1             0.0000
211.............  MERCEDES-BENZ....  SMART FORTWO....            0        3,255             0.0000
212.............  MITSUBISHI.......  ECLIPSE.........            0          793             0.0000
213.............  NISSAN...........  INFINITI FX50...            0          460             0.0000

[[Page 38030]]

 
214.............  PORSCHE..........  BOXSTER.........            0        1,421             0.0000
215.............  PORSCHE..........  CAYMAN..........            0          955             0.0000
216.............  ROLLS ROYCE......  GHOST...........            0          604             0.0000
217.............  ROLLS ROYCE......  PHANTOM.........            0          281             0.0000
218.............  ROUSH PERFORMANCE  RPP MUSTANG.....            0          766             0.0000
219.............  SAAB.............  9-5.............            0          644             0.0000
220.............  SPYKER...........  C8..............            0            5             0.0000
221.............  SUZUKI...........  EQUATOR PICKUP..            0        1,230             0.0000
222.............  TESLA............  ROADSTER........            0          278             0.0000
223.............  VOLVO............  C30.............            0        1,536             0.0000
224.............  VOLVO............  V70.............            0        1,496             0.0000
225.............  VOLVO............  XC70............            0        6,379             0.0000
----------------------------------------------------------------------------------------------------------------


    Authority: 49 U.S.C. 33101, 33102 and 33104; delegation of 
authority at 49 CFR 1.50.

    Issued on: June 7, 2012.
Christopher J. Bonanti,
Associate Administrator for Rulemaking.
[FR Doc. 2012-15597 Filed 6-25-12; 8:45 am]
BILLING CODE 4910-59-P