8 June 2000. See the updated BXA website for the EAR: http://w3.access.gpo.gov/bxa/
19 September 1999
Source:
http://www.access.gpo.gov/bxa/ear/ear_data.html
Export Administration Regulations
|
_______________________________________________ |
Each of the listings below may be downloaded separately in the formats shown.
To view PDF files: Get Acrobat Reader
Title View Online |
Download Formats | Date Last Modified |
||
---|---|---|---|---|
ASCII | WP 6.1 | |||
Part 730 - General Information | 76K | 43K | 125K | 01-29-99 |
Part 732 - Steps for Using the EAR | 278K | 51K | 363K | 01-29-99 |
Part 734 - Scope of the Export Administration Regulations | 127K | 71K | 146K | 08-31-99 |
Part 736 - General Prohibitions | 50K | 22K | 81K | 08-31-99 |
Part 738 - Commerce Control List Overview and the Country Chart | 37K | 19K | 82K | 05-18-99 |
Part 738Spir - Commerce Country Chart | 207K | 10K | 278K | 08-05-99 |
Part 740 - License Exceptions | 244K | 142K | 232K | 08-05-99 |
Part 740Spir - Supplement No. 1 to part 740, Country Groups | 43K | 5K | 58K | 05-28-99 |
Part 742 - Control Policy -- CCL Based Controls | 300K | 183K | 277K | 09-16-99 |
Part 743 - Special Reporting Requirements | 26K | 9K | 18K | 08-31-99 |
Part 744 - Control Policy: End-User and End-Use Based | 81K | 44K | 124K | 03-26-99 |
Part 744Spir - Entity List | 241K | 70K | 303K | 05-28-99 |
Part 745 - Chemical Weapons Convention Requirements | 45K | 16K | 38K | 09-14-99 |
Part 746 - Embargoes and Other Special Controls | 87K | 44K | 125K | 09-14-99 |
Part 748 - Applications (Classification, Advisory and License) and Documentation | 257K | 152K | 214K | 08-31-99 |
Part 750 - Application Processing Issuance and/or Denial | 80K | 47K | 70K | 08-31-99 |
Part 752 - Special Comprehensive License | 119K | 68K | 111K | 03-19-99 |
Part 754 - Short Supply Controls | 99K | 58K | 90K | 01-29-99 |
Part 756 - Appeals | 19K | 6K | 22K | 01-29-99 |
Part 758 - Export Clearance Requirements | 124K | 76K | 116K | 05-18-99 |
Part 760 - Restrictive Trade Practices or Boycotts | 393K | 337K | 390K | 01-29-99 |
Part 762 - Recordkeeping | 30K | 15K | 43K | 04-16-99 |
Part 764 - Enforcement and Protective Measures | 69K | 39K | 68K | 01-29-99 |
Part 766 - Administrative Enforcement Proceedings | 96K | 59K | 95K | 01-29-99 |
Part 768 - Foreign Availability Determination Procedures and Criteria | 75K | 41K | 74K | 01-29-99 |
Part 770 - Interpretations | 58K | 31K | 57K | 01-29-99 |
Part 772 - Definitions of Terms | 196K | 99K | 125K | 05-18-99 |
Part 774 - The Commerce Control List | 10K | 2K | 9K | 01-29-99 |
Part 774 (Supplemental) - The Commerce Control List | 12K | 3K | 10K | 01-29-99 |
Category 0 - Nuclear Materials, Facilities & Equipment (and Miscellaneous Items) | 104K | 48K | 78K | 09-10-99 |
Category 1 - Materials, Mechicals, Microorganisms, and Toxins | 318K | 153K | 268K | 09-02-99 |
Category 2 - Materials Processing | 250K | 114K | 208K | 07-27-99 |
Category 3 - Electronics Design, Development and Production | 183K | 85K | 126K | 07-27-99 |
Category 4 - Computers | 113K | 43K | 69K | 07-27-99 |
Category 5 (Part 1) - Telecommunications | 76K | 30K | 46K | 07-27-99 |
Category 5 (Part 2) - Information Security | 35K | 14K | 24K | 03-08-99 |
Category 6 - Sensors and Lasers | 206K | 96K | 154K | 07-27-99 |
Category 7 - Navigation and Avionics | 99K | 40K | 66K | 07-27-99 |
Category 8 - Marine | 58K | 28K | 60K | 03-08-99 |
Category 9 - Propulsion Systems, Space Vehicles and Related Equipment | 142K | 62K | 99K | 07-27-99 |
Alphabetical Index to the Commerce Control List | 236K | 126K | 206K | 05-18-99 |
Numerical Index to the Commerce Control List | 150K | 75K | 116K | 07-27-99 |
Table of Contents | 38K | 18K | 36K | 08-05-99 |
Directory of Office of Exporter Services | 7K | 2K | 5K | 01-29-99 |
Directory of U.S. & Foreign Commercial Service | 50K | 16K | 98K | 01-29-99 |
Directory of Offices of Export Enforcement | 13K | 3K | 10K | 01-29-99 |
Denied Persons List | 179K | 89K | 127K | 08-13-99 |
Geographical Listing of Parties Subject to Denial Orders | 59K | 24K | 30K | 08-05-99 |
Foreign Trade Statistics | 279K | 170K | 220K | 08-23-99 |
Helpful Hints to Exporters | 12K | 3K | 7K | 01-29-99 |
Alphabetic Index | 255K | 117K | 240K | 05-18-99 |
Statutory Authority for the Export Administration Regulations | 785K | 509K | 625K | 06-23-99 |
Legal Authority for the Export Administration Regulations | 22K | 8K | 21K | 06-23-99 |
Specially Designated Nationals | 1054K | 616K | 1215K | 08-23-99 |
EAR Home | About EAR | EAR Database | Search EAR Database | Federal Register | Subscribe to EAR Looseleaf | FAQs | E-Mail | BXA Home
_________________________________________
Questions or comments regarding this service? Contact the GPO
Access User Support Team
by Internet e-mail at
gpoaccess@gpo.gov;
by telephone at 1-202-512-1530 or toll free at
1-888-293-6498;
by fax at 1-202-512-1262.