13 December 2003.
Source:
http://www.access.gpo.gov/su_docs/aces/fr-cont.html
Notable semi-annual hogish, privacy-assaulting and undisclosed secret agendas are those of the Departments of Defense, Homeland Security, Justice and State. But all have bountiful slop for their ravenous contractors.
|
|
Contents | Federal Register Vol. 69, No. 238 Monday, December 13, 2004 |
|
Advisory Council on Historic Preservation | |||||||
See Historic Preservation, Advisory Council | |||||||
Agency for International Development | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7376573768 [041019] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Senior Executive Service: | |||||||
Performance Review Board; membership, | |||||||
72163 [0427286] | [TEXT] [PDF] | ||||||
Agriculture Department | |||||||
See Forest Service | |||||||
See Natural Resources Conservation Service | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7289172972 [041003] |
[TEXT]
[PDF] |
||||||
Air Force Department | |||||||
NOTICES | |||||||
Meetings: | |||||||
Scientific Advisory Board, | |||||||
72183 [0427275] | [TEXT] [PDF] | ||||||
72183 [0427276] | [TEXT] [PDF] | ||||||
Alcohol, Tobacco, Firearms, and Explosives Bureau | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72219 [0427231] | [TEXT] [PDF] | ||||||
7221972220 [0427234] | [TEXT] [PDF] | ||||||
72220 [0427235] | [TEXT] [PDF] | ||||||
7222072221 [0427236] | [TEXT] [PDF] | ||||||
Architectural and Transportation Barriers Compliance Board | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7376973771 [041020] |
[TEXT]
[PDF] |
||||||
Army Department | |||||||
NOTICES | |||||||
Senior Executive Service: | |||||||
Performance Review Board; membership, | |||||||
7218372184 [0427269] | [TEXT] [PDF] | ||||||
Arts and Humanities, National Foundation | |||||||
See National Foundation on the Arts and the Humanities | |||||||
Blind or Severely Disabled, Committee for Purchase From People Who Are | |||||||
See Committee for Purchase From People Who Are Blind or Severely Disabled | |||||||
Census Bureau | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72164 [0427204] | [TEXT] [PDF] | ||||||
7216472165 [0427205] | [TEXT] [PDF] | ||||||
Centers for Disease Control and Prevention | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72197 [0427185] | [TEXT] [PDF] | ||||||
7219772198 [0427189] | [TEXT] [PDF] | ||||||
7219872199 [0427190] | [TEXT] [PDF] | ||||||
72199 [0427191] | [TEXT] [PDF] | ||||||
7219972201 [0427192] | [TEXT] [PDF] | ||||||
Committees; establishment, renewal, termination, etc.: | |||||||
HIV and STD Prevention and Treatment Advisory Committee, | |||||||
72201 [0427186] | [TEXT] [PDF] | ||||||
Mine Safety and Health Research Advisory Committee, | |||||||
72201 [0427187] | [TEXT] [PDF] | ||||||
Meetings: | |||||||
National Center for Health Statistics Scientific Counselors Board, | |||||||
72201 [0427188] | [TEXT] [PDF] | ||||||
Children and Families Administration | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7220172202 [0427243] | [TEXT] [PDF] | ||||||
Civil Rights Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7377373774 [041021] |
[TEXT]
[PDF] |
||||||
Coast Guard | |||||||
PROPOSED RULES | |||||||
Drawbridge operations: | |||||||
New Jersey, | |||||||
7213872140 [0427217] | [TEXT] [PDF] | ||||||
Commerce Department | |||||||
See Census Bureau | |||||||
See International Trade Administration | |||||||
See National Oceanic and Atmospheric Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7297373953 [041004] |
[TEXT]
[PDF] |
||||||
Committee for Purchase From People Who Are Blind or Severely Disabled | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7377573778 [041022] |
[TEXT]
[PDF] |
||||||
Committee for the Implementation of Textile Agreements | |||||||
NOTICES | |||||||
Textile and apparel products; annual shipping quota limits | |||||||
China safeguard limits, | |||||||
7218172182 [0427374] | [TEXT] [PDF] | ||||||
Commodity Futures Trading Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7409174097 [041047] |
[TEXT]
[PDF] |
||||||
Consumer Product Safety Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7409974107 [041048] |
[TEXT]
[PDF] |
||||||
Corporation for National and Community Service | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7377973781 [041023] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7218272183 [0427203] | [TEXT] [PDF] | ||||||
Court Services and Offender Supervision Agency for the District of Columbia | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7378373784 [041024] |
[TEXT]
[PDF] |
||||||
Defense Department | |||||||
See Air Force Department | |||||||
See Army Department | |||||||
See Defense Logistics Agency | |||||||
PROPOSED RULES | |||||||
Federal Acquisition Regulation (FAR): | |||||||
Semi-annual agenda,
7407774090 [041046] |
[TEXT]
[PDF] |
||||||
Semi-annual agenda, 7305573095 [041005] |
[TEXT]
[PDF] |
||||||
Defense Logistics Agency | |||||||
NOTICES | |||||||
Privacy Act: | |||||||
Computer matching programs, | |||||||
7218472185 [0427250] | [TEXT] [PDF] | ||||||
Education Department | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7309773103 [041006] |
[TEXT]
[PDF] |
||||||
Energy Department | |||||||
See Federal Energy Regulatory Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7310573118 [041007] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Electricity export and import authorizations, permits, etc.: | |||||||
Constellation Energy Commodoties Group, Inc., | |||||||
7218572186 [0427257] | [TEXT] [PDF] | ||||||
Direct Commodities Trading, Inc., | |||||||
72186 [0427258] | [TEXT] [PDF] | ||||||
Edison Mission Marketing & Trading, Inc., | |||||||
7218672187 [0427256] | [TEXT] [PDF] | ||||||
Environmental Protection Agency | |||||||
RULES | |||||||
Air quality implementation plans; approval and promulgation; various States: | |||||||
New York, | |||||||
7211872128 [0427261] | [TEXT] [PDF] | ||||||
Virginia, | |||||||
7211572117 [0427260] | [TEXT] [PDF] | ||||||
PROPOSED RULES | |||||||
Air programs: | |||||||
Ambient air quality standards, national | |||||||
Transportation conformity; rule amendments for new 8-hour ozone and fine particular matter, | |||||||
7214072156 [0427171] | [TEXT] [PDF] | ||||||
Semi-annual agenda, 7378573940 [041025] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7219172193 [0427262] | [TEXT] [PDF] | ||||||
Air pollution control: | |||||||
Citizens suits; proposed settlements | |||||||
Automotive Refrigeration Products Institute et al., | |||||||
7219372195 [0427259] | [TEXT] [PDF] | ||||||
Equal Employment Opportunity Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7394373945 [041026] |
[TEXT]
[PDF] |
||||||
Executive Office of the President | |||||||
See Management and Budget Office | |||||||
See Presidential Documents | |||||||
Farm Credit Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7410974116 [041049] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Meetings; Sunshine Act, | |||||||
72195 [0427380] | [TEXT] [PDF] | ||||||
Farm Credit System Insurance Corporation | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7411774118 [041050] |
[TEXT]
[PDF] |
||||||
Federal Aviation Administration | |||||||
RULES | |||||||
Class E airspace, | |||||||
72112 [0427221] | [TEXT] [PDF] | ||||||
72112 [0427222] | [TEXT] [PDF] | ||||||
72112 [0427223] | [TEXT] [PDF] | ||||||
7211172112 [0427224] | [TEXT] [PDF] | ||||||
72111 [0427225] | [TEXT] [PDF] | ||||||
72111 [0427226] | [TEXT] [PDF] | ||||||
Restricted areas, | |||||||
7211372114 [0427220] | [TEXT] [PDF] | ||||||
PROPOSED RULES | |||||||
Airworthiness directives: | |||||||
CENTRAIR 101, | |||||||
7213672138 [0427196] | [TEXT] [PDF] | ||||||
7213472136 [0427197] | [TEXT] [PDF] | ||||||
NOTICES | |||||||
Environmental statements; availability, etc.: | |||||||
Mojave Airport, CA; East Kern Airport District | |||||||
Launch site operator license, | |||||||
7225172252 [0427219] | [TEXT] [PDF] | ||||||
Passenger facility charges; applications, etc.: | |||||||
Colorado Springs Airport, CO, | |||||||
72252 [0427227] | [TEXT] [PDF] | ||||||
Federal Communications Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7411974178 [041051] |
[TEXT]
[PDF] |
||||||
Federal Deposit Insurance Corporation | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7417974186 [041052] |
[TEXT]
[PDF] |
||||||
Federal Emergency Management Agency | |||||||
RULES | |||||||
Flood elevation determinations: | |||||||
Various States, | |||||||
7213172133 [0427248] | [TEXT] [PDF] | ||||||
7212872131 [0427249] | [TEXT] [PDF] | ||||||
PROPOSED RULES | |||||||
Flood elevation determinations: | |||||||
Various States, | |||||||
7215872161 [0427245] | [TEXT] [PDF] | ||||||
7215672158 [0427246] | [TEXT] [PDF] | ||||||
Federal Energy Regulatory Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7418774194 [041053] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Electric rate and corporate regulation filings, | |||||||
7218872189 [E43602] | [TEXT] [PDF] | ||||||
Environmental statements; availability, etc.: | |||||||
Columbia Gas Transmission Corp., | |||||||
7218972191 [E43601] | [TEXT] [PDF] | ||||||
Applications, hearings, determinations, etc.: | |||||||
Association of Oil Pipe Lines et al., | |||||||
72187 [0427376] | [TEXT] [PDF] | ||||||
Devon Power LLC, | |||||||
72187 [E43600] | [TEXT] [PDF] | ||||||
Quiet Light Trading, LLC, | |||||||
7218772188 [E43599] | [TEXT] [PDF] | ||||||
SFPP, L.P., | |||||||
72188 [0427375] | [TEXT] [PDF] | ||||||
Federal Housing Enterprise Oversight Office | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7398973991 [041035] |
[TEXT]
[PDF] |
||||||
Federal Housing Finance Board | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7419574198 [041054] |
[TEXT]
[PDF] |
||||||
Federal Maritime Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7419974203 [041055] |
[TEXT]
[PDF] |
||||||
Federal Mediation and Conciliation Service | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7394773949 [041027] |
[TEXT]
[PDF] |
||||||
Federal Railroad Administration | |||||||
RULES | |||||||
Alcohol and drug testing; minimum random testing rates determination (2005 CY), | |||||||
72133 [0427214] | [TEXT] [PDF] | ||||||
Federal Reserve System | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7420574213 [041056] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Banks and bank holding companies: | |||||||
Change in bank control, | |||||||
72195 [0427255] | [TEXT] [PDF] | ||||||
Formations, acquisitions, and mergers, | |||||||
72195 [0427254] | [TEXT] [PDF] | ||||||
Federal Trade Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7421574226 [041057] |
[TEXT]
[PDF] |
||||||
Fish and Wildlife Service | |||||||
PROPOSED RULES | |||||||
Endangered and threatened species: | |||||||
Critical habitat designations | |||||||
Southwestern willow flycatcher, | |||||||
7216172162 [0427330] | [TEXT] [PDF] | ||||||
NOTICES | |||||||
Comprehensive conservation plans; availability, etc.: | |||||||
Monomoy and Nomans Land Island National Wildlife Refuge, MA, | |||||||
7221072211 [0427279] | [TEXT] [PDF] | ||||||
Endangered and threatened species: | |||||||
Tinian Monarch; post-delisting monitoring plan; availability, | |||||||
7221172212 [0427022] | [TEXT] [PDF] | ||||||
Food and Drug Administration | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7220272204 [0427198] | [TEXT] [PDF] | ||||||
Forest Service | |||||||
NOTICES | |||||||
Meetings: | |||||||
Resource Advisory Committees | |||||||
Modoc County, | |||||||
72163 [0427282] | [TEXT] [PDF] | ||||||
General Services Administration | |||||||
PROPOSED RULES | |||||||
Federal Acquisition Regulation (FAR): | |||||||
Semi-annual agenda,
7407774090 [041046] |
[TEXT]
[PDF] |
||||||
Semi-annual agenda, 7395173959 [041028] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72196 [0427209] | [TEXT] [PDF] | ||||||
72196 [0427210] | [TEXT] [PDF] | ||||||
Government Ethics Office | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7399373999 [041036] |
[TEXT]
[PDF] |
||||||
Health and Human Services Department | |||||||
See Centers for Disease Control and Prevention | |||||||
See Children and Families Administration | |||||||
See Food and Drug Administration | |||||||
See Health Resources and Services Administration | |||||||
See Indian Health Service | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7311973184 [041008] |
[TEXT]
[PDF] |
||||||
Health Resources and Services Administration | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72204 [0427199] | [TEXT] [PDF] | ||||||
Historic Preservation, Advisory Council | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7376373764 [041018] |
[TEXT]
[PDF] |
||||||
Homeland Security Department | |||||||
See Coast Guard | |||||||
See Federal Emergency Management Agency | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7318573296 [041009] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7220772209 [0427272] | [TEXT] [PDF] | ||||||
Housing and Urban Development Department | |||||||
See Federal Housing Enterprise Oversight Office | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7329973330 [041010] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Federal Housing Administration: | |||||||
Credit watch termination initiative, | |||||||
7220972210 [0427207] | [TEXT] [PDF] | ||||||
Indian Health Service | |||||||
NOTICES | |||||||
Health professionals; educational loans repayment program, | |||||||
7220472207 [0427200] | [TEXT] [PDF] | ||||||
Interior Department | |||||||
See Fish and Wildlife Service | |||||||
See Land Management Bureau | |||||||
See National Indian Gaming Commission | |||||||
See National Park Service | |||||||
See Reclamation Bureau | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7333173402 [041011] |
[TEXT]
[PDF] |
||||||
International Trade Administration | |||||||
NOTICES | |||||||
Antidumping: | |||||||
Stainless steel sheet and strip in coils from | |||||||
Germany, | |||||||
7216572166 [0427301] | [TEXT] [PDF] | ||||||
International Trade Commission | |||||||
NOTICES | |||||||
Import investigations: | |||||||
U.S.-Oman Free Trade Agreement; probable economic effect of duty-free imports, | |||||||
7221672217 [0427238] | [TEXT] [PDF] | ||||||
U.S.-Sub-Saharan Africa; trade and investment; countries eligible for African Growth and Opportunity Act; hearing, | |||||||
7221772218 [0427265] | [TEXT] [PDF] | ||||||
U.S.-UAE Free Trade Agreement; probable economic effect of duty-free imports, | |||||||
7221872219 [0427239] | [TEXT] [PDF] | ||||||
Justice Department | |||||||
See Alcohol, Tobacco, Firearms, and Explosives Bureau | |||||||
See Justice Programs Office | |||||||
RULES | |||||||
Privacy Act; implementation, | |||||||
7211472115 [0427237] | [TEXT] [PDF] | ||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7340373447 [041012] |
[TEXT]
[PDF] |
||||||
Justice Programs Office | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7222172222 [0427232] | [TEXT] [PDF] | ||||||
72222 [0427233] | [TEXT] [PDF] | ||||||
Labor Department | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7344973482 [041013] |
[TEXT]
[PDF] |
||||||
Land Management Bureau | |||||||
NOTICES | |||||||
Meetings: | |||||||
California Desert District Advisory Council, | |||||||
72212 [0427194] | [TEXT] [PDF] | ||||||
Pinedale Anticline Working Group task groups, | |||||||
7221272213 [0427211] | [TEXT] [PDF] | ||||||
72213 [0427212] | [TEXT] [PDF] | ||||||
Resource Advisory Councils | |||||||
Northwest Colorado, | |||||||
7221372214 [0427277] | [TEXT] [PDF] | ||||||
Management and Budget Office | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7400174003 [041037] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Circulars, etc.: | |||||||
Financial Management Systems (A-127), | |||||||
7222472225 [0427271] | [TEXT] [PDF] | ||||||
National Aeronautics and Space Administration | |||||||
PROPOSED RULES | |||||||
Federal Acquisition Regulation (FAR): | |||||||
Semi-annual agenda,
7407774090 [041046] |
[TEXT]
[PDF] |
||||||
Semi-annual agenda, 7396173968 [041029] |
[TEXT]
[PDF] |
||||||
National Archives and Records Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7396973975 [041030] |
[TEXT]
[PDF] |
||||||
National Credit Union Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7422774235 [041058] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Meetings; Sunshine Act, | |||||||
7222272223 [0427390] | [TEXT] [PDF] | ||||||
National Foundation on the Arts and the Humanities | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda: | |||||||
Institute of Museum and Library Services, 7397773979 [041031] |
[TEXT]
[PDF] |
||||||
Institute of Museum and Library Services, 7398173982 [041032] |
[TEXT]
[PDF] |
||||||
Institute of Museum and Library Services, 7398373984 [041033] |
[TEXT]
[PDF] |
||||||
National Endowment for the Arts, | |||||||
National Endowment for the Humanities, | |||||||
NOTICES | |||||||
Meetings: | |||||||
Combined Arts Advisory Panel, | |||||||
72223 [0427281] | [TEXT] [PDF] | ||||||
National Indian Gaming Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7423774241 [041059] |
[TEXT]
[PDF] |
||||||
National Oceanic and Atmospheric Administration | |||||||
NOTICES | |||||||
Committees; establishment, renewal, termination, etc.: | |||||||
National Sea Grant Review Panel, | |||||||
72166 [0427263] | [TEXT] [PDF] | ||||||
Olympic Coast National Marine Sanctuary Advisory Council, | |||||||
7216672167 [0427242] | [TEXT] [PDF] | ||||||
Marine mammals: | |||||||
Incidental taking; authorization letters, etc. | |||||||
Lamont-Doherty Earth Observatory; eastern tropical Pacific Ocean off Central America; oceanographic seismic surveys; cetaceans and pinnipeds, | |||||||
7216772180 [0427266] | [TEXT] [PDF] | ||||||
Permits: | |||||||
Endangered and threatened species, | |||||||
7218072181 [0427270] | [TEXT] [PDF] | ||||||
Reports and guidance documents; availability, etc.: | |||||||
Climate Change Science Program; synthesis and assessment products, | |||||||
72181 [0427264] | [TEXT] [PDF] | ||||||
National Park Service | |||||||
NOTICES | |||||||
Environmental statements; availability, etc.: | |||||||
Big Thicket National Preserve, TX, | |||||||
7221472215 [0427240] | [TEXT] [PDF] | ||||||
National Science Foundation | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7398573987 [041034] |
[TEXT]
[PDF] |
||||||
Natural Resources Conservation Service | |||||||
NOTICES | |||||||
Meetings: | |||||||
Resource Conservation and Development Program activities, | |||||||
72163 [0427274] | [TEXT] [PDF] | ||||||
Nuclear Regulatory Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7424374257 [041060] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Environmental statements; availability, etc.: | |||||||
APPTEC Laboratory Services, Inc., Camden, NJ, | |||||||
7222372224 [0427244] | [TEXT] [PDF] | ||||||
Office of Federal Housing Enterprise Oversight | |||||||
See Federal Housing Enterprise Oversight Office | |||||||
Office of Management and Budget | |||||||
See Management and Budget Office | |||||||
Overseas Private Investment Corporation | |||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
72225 [0427273] | [TEXT] [PDF] | ||||||
Peace Corps | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7403174033 [041039] |
[TEXT]
[PDF] |
||||||
Pension Benefit Guaranty Corporation | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7403574038 [041040] |
[TEXT]
[PDF] |
||||||
Personnel Management Office | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7400574030 [041038] |
[TEXT]
[PDF] |
||||||
Presidential Documents | |||||||
ADMINISTRATIVE ORDERS | |||||||
Russia; chemical weapons destruction facility, waiver of conditions on funds (Presidential Determination No. 2005-07 of November 29, 2004), | |||||||
72109 [0427354] | [TEXT] [PDF] | ||||||
Presidio Trust | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7403974041 [041041] |
[TEXT]
[PDF] |
||||||
Railroad Retirement Board | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7404374046 [041042] |
[TEXT]
[PDF] |
||||||
Reclamation Bureau | |||||||
NOTICES | |||||||
Rocky Boy's/North Central Montana Regional Water System Act: | |||||||
Water conservation plans | |||||||
Chippewa Creek Tribe and North Central Montana Regional Water Authority, | |||||||
7221572216 [0427278] | [TEXT] [PDF] | ||||||
Regulatory Information Service Center | |||||||
PROPOSED RULES | |||||||
Introduction to Regulatory Plan and Unified Agenda of Federal Regulatory and Deregulatory Actions, 7264372890 | |||||||
Research and Special Programs Administration | |||||||
NOTICES | |||||||
Hazardous materials: | |||||||
Applications; exemptions, renewals, etc., | |||||||
7225272253 [0427228] | [TEXT] [PDF] | ||||||
7225372254 [0427229] | [TEXT] [PDF] | ||||||
Securities and Exchange Commission | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7425974285 [041061] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Agency information collection activities; proposals, submissions, and approvals, | |||||||
7222572226 [E43603] | [TEXT] [PDF] | ||||||
Self-regulatory organizations; proposed rule changes: | |||||||
American Stock Exchange LLC, | |||||||
7222872237 [0427253] | [TEXT] [PDF] | ||||||
Fixed Income Clearing Corp., | |||||||
7223772238 [E43609] | [TEXT] [PDF] | ||||||
National Securities Clearing Corp., | |||||||
7223872240 [E43604] | [TEXT] [PDF] | ||||||
New York Stock Exchange, Inc., | |||||||
7224072242 [E43608] | [TEXT] [PDF] | ||||||
Pacific Exchange, Inc., | |||||||
7224272251 [0427252] | [TEXT] [PDF] | ||||||
Applications, hearings, determinations, etc.: | |||||||
American Tanker Shipping Ltd., | |||||||
72226 [E43607] | [TEXT] [PDF] | ||||||
Nasdaq-100 Trust, Series I, | |||||||
7222672227 [E43606] | [TEXT] [PDF] | ||||||
Schuff International, Inc., | |||||||
72227 [E43605] | [TEXT] [PDF] | ||||||
Selective Service System | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7404774048 [041043] |
[TEXT]
[PDF] |
||||||
Small Business Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7409974057 [041044] |
[TEXT]
[PDF] |
||||||
Social Security Administration | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7405974075 [041045] |
[TEXT]
[PDF] |
||||||
State Department | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7348373489 [041014] |
[TEXT]
[PDF] |
||||||
Surface Transportation Board | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7428774289 [041062] |
[TEXT]
[PDF] |
||||||
Textile Agreements Implementation Committee | |||||||
See Committee for the Implementation of Textile Agreements | |||||||
Transportation Department | |||||||
See Federal Aviation Administration | |||||||
See Federal Railroad Administration | |||||||
See Research and Special Programs Administration | |||||||
See Surface Transportation Board | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7349173607 [041015] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Aviation proceedings: | |||||||
Certificates of public convenience and necessity and foreign air carrier permits; weekly applications, | |||||||
72251 [0427230] | [TEXT] [PDF] | ||||||
Treasury Department | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7360973738 [041016] |
[TEXT]
[PDF] |
||||||
Veterans Affairs Department | |||||||
PROPOSED RULES | |||||||
Semi-annual agenda, 7373973762 [041017] |
[TEXT]
[PDF] |
||||||
NOTICES | |||||||
Committees; establishment, renewal, termination, etc.: | |||||||
Chiropractic Care Implementation Advisory Committee, | |||||||
72254 [0427285] | [TEXT] [PDF] | ||||||
Separate Parts In This Issue |
|||||||
Part II-LXII | |||||||
The Unified Agenda of Federal Regulatory and Deregulatory Actions, 7264174403 | |||||||
A. Regulatory Flexibility Act Section 610 | |||||||
Review Index 7429174292 |
[TEXT]
[PDF] |
||||||
B. Regulatory Flexibility Analysis | |||||||
Index 7429374301 |
[TEXT]
[PDF] |
||||||
C. Small Entities Index | |||||||
(Regulatory Flexibility Analysis | |||||||
Not Required) 7430374313 |
[TEXT]
[PDF] |
||||||
D. Government Levels Index 7431574347 |
[TEXT]
[PDF] |
||||||
E. Federalism Index 7434974350 |
[TEXT]
[PDF] |
||||||
F. Subject Index 7435174403 |
[TEXT]
[PDF] |
||||||
|
|||||||
Reader Aids | [TEXT] [PDF] | Consult the Reader Aids section at the end of this issue
for phone numbers, online resources, finding aids, reminders, and notice
of recently enacted public laws.
To subscribe to the Federal Register Table of Contents LISTSERV electronic mailing list, go to http://listserv.access.gpo.gov and select Online mailing list archives, FEDREGTOC-L, Join or leave the list (or change settings); then follow the instructions. |
|||||
|
[Search Federal
Register]
Browse FR
Contents:
[ 1998
] [
1999
] [
2000
] [
2001
] [
2002
] [
2003
] [
2004 ]