27 May 2006. Add Soviet Intelligence in Mexico:
http://cryptome.org/inscom-soviet-mx-intel.zip (112 pp., 3.6MB)
23 May 2006. Updated to add and correct links. See latest scans:
Soviet Zone Booklet on the Gehlen Organization: http://cryptome.org/gehlen-hoeher.htm
Netherlands Intelligence Services: http://cryptome.org/inscom-nl-intel.pdf (2.2MB)
Updated 20 February 2002: Soviet Intelligence Services, Hungary Intelligence Services, Algerian Nationalist Movement, State Department release on Belgium Intelligence Services.
24 January 2002
Cryptome filed a Freedom of Information Act request on March 29, 2001 to the US Army Intelligence and Security Command for a long list of intelligence dossiers:
http://cryptome.org/inscom-foia.htm
INSCOM has courteously provided to date about 8,025 pages of declassified documents and other responses as listed here. Other agencies have provided an additional 56 pages. Many of the pages are completely or heavily redacted. Many of the files are raw intelligence reports, most in English and some in other languages; and only a few are final intelligence assessments. As far as can be told from declassification stamps and dates, none of the files were declassified in response to Cryptome's request, thus may be available elsewhere.
"To NARA" means that the dossier has been transferred from INSCOM to the National Archives and Records Administration. "No Records" means that INSCOM could find no records of the dossier. See: http://cryptome.org/inscom-foia01.htm. "3 of 120" means that only 3 pages of a 120-page dossier was provided. Blank cells means that no dossier information has been provided to date.
Cryptome may digitize and offer selected files that are most complete and informative. Researchers who may need copies of dossiers immediately may request early digitization as multi-image TIFF files. Bear in mind that the more requested the longer the wait. Don't even think about requesting the 2,600 and 1,500 page East German dossiers. Send modest requests to: jya@pipeline.com It is just possible that the entire collection will be digitized when all responses from INSCOM have been received. A few files received early on have been digitized:
http://cryptome.org/inscom-foia01.htm
http://cryptome.org/inscom-foia02.htm
http://cryptome.org/inscom-foia03.htm
http://cryptome.org/inscom-foia04.htm
Dossiers digitized as Zipped multi-image TIFF files (with rough OCR of images) since this announcement:
Australia Intelligence Services, USAF Response (4 pp., 338KB)
Israel Intelligence Services, ZF40054W (39 pp., 2.37MB)
Denmark Intelligence Services, ZF40030W (4 pp., 384KB)
Denmark Terrorism, ZF400963W (37 pp., 1.98MB)
Norway Intelligence Services, ZF400084W (30 pp., 1.24MB)
Belgium Intelligence Services , ZF400010W (part; 19 pp. 2.8MB)
Dossier Title, Number | INSCOM Response Date |
Number of Pages |
Dates of Dossier |
Part Referred to Agency |
Response Date |
Number of Pages |
Dates of Part |
|
Algeria Intelligence Services, ZF400002W | 05/17/01 | To NARA | ||||||
Algerian Nationalist Movement, ZF010314W | 09/18/01
02/05/02 |
325
8 |
1955-65
1959-60 |
CIA | 12/11/01 | 0 | ||
Alumni Association of the Amer Inst of Foreign Trade, ZF010830W | 08/02/01 | 52 | 1966 | |||||
Amberg Federal Republic of Germany SAEDA, ZF010581W | ||||||||
Amberg FRG SAIDA, ZF010581 | 10/02/01 | 147 | 1974-77 | |||||
American Embassy Moscow USSR, ZF010164W | 10/03/01 | 149 | 1946-71 | State | 12/04/01 | 15 | 1971 | |
Amman Jordan Espionage, ZF003045W | 10/03/01 | 5 | 1984 | |||||
Argentina Intelligence Services, ZF40004W | 10/04/01 | 0 of 120 | None | USAID | 11/05/01 | 21 | 1974 | |
ASBW USAI Semi Annual Conference, ZF011884 | ||||||||
ASBW-Semi Annual Conference, ZF011884W | 10/10/01 | 69 | 1978-85 | |||||
Australia Intelligence Services, ZF40005W | USAF | 10/04/01 | 4 | 1972-73 | ||||
Austrian Intelligence Services, ZF400006WJ | 10/17/01 | 378 | 1948-55 | |||||
Austrian Peace Council, ZF010504 | No Records | |||||||
Belgium Intelligence Services, ZF400010W | 10/24/01 | 300 | 1947-85 | State | 02/14/02 | 19 | 1952-53 | |
British Intelligence Services, ZF400014W | ||||||||
Bulgaria Intelligence Services, ZF400015W | ||||||||
Burma Intelligence Services, ZF400016W | ||||||||
Cambodia US Forces, ZF004000 | ||||||||
Caribbean Admission Center, ZG001052W | ||||||||
Czechoslovakia State Travel Office, ZF010254W | 01/15/02 | No Records | ||||||
Charles University (Czech), ZF015617W | 11/02/01 | 7 | 1993 | |||||
Chen Chinese Communist Espionage Ring, ZF010044 | 05/17/01 | No Records | ||||||
China Intelligence Services, ZF40090W | ||||||||
Chinese (Espionage) Activities in Italy, ZF010049W | 05/17/01 | To NARA | ||||||
Chinese (Espionage) Activities in Panama, ZF010028W | ||||||||
Chinese Communist Activities in Japan, ZF010028 | ||||||||
Chinese Communist Activities in Japan, ZF010028W | ||||||||
Colombia Intelligence Services, ZF400024W | ||||||||
Communist Party Austria Paramilitary Organization, ZF010499 | 05/17/01 | No Records | ||||||
Communist Party FRG Actions Against, ZF010242WJ | ||||||||
Communist Party Yugoslavia, ZF010485W | 10/12/01 | 119 | 1957-68 | |||||
Corps Communication Center, ZG000495W | ||||||||
Counterintelligence Operations Austria, ZF011776 | 05/17/01 | No Records | ||||||
Crete, ZF011035W | No Records | |||||||
Cuba Intelligence Services, ZF400026W | 05/17/01 | To NARA | ||||||
Cuba Intelligence Services, EEI Targets, ZF400244W | 05/17/01 | No Records | ||||||
Cuba Intelligence Services Facilities, ZF400245W | ||||||||
Cuba Intelligence Services Organization, ZF400247 | ||||||||
Cuba Intelligence Services Personalities, ZF400248 | 05/17/01 | To NARA | ||||||
Cuban Intelligence Services MO, ZF400246W | ||||||||
Cuban Mission to the United Nations, ZF011825 [sic] | ||||||||
Cuban Mission to the United Nations, ZF0011825W | 10/20/01 | 18 | 1981-84 | |||||
Czechoslovakia Activities in Austria, ZF010464 | 05/17/01 | To NARA | ||||||
Czechoslovakia Border Guard, ZF010206W | ||||||||
Czechoslovakia Consulate, Salzburg, Austria, ZF010160WJ | ||||||||
Czechoslovakia Embassy, Wash DC, ZF010716W | 10/16/01 | 62 | 1948-74 | |||||
Czechoslovakia Emigre Activities, ZF010120 | 09/05/01 | 233 | 1948-55 | CIA | 09/19/01 | 0 | ||
Czechoslovakia Foreign Trade Office, Frankfurt, ZF010003 | 09/28/01 | 252 | 1952-67 | |||||
Czechoslovakia Intelligence Services, Methods, ZF400200 | ||||||||
Czechoslovakia Intelligence Services, Methods, ZF400202 | ||||||||
Czechoslovakia Intelligence Services, Methods, ZF400202W | 05/17/01 | To NARA | ||||||
Czechoslovakia Intelligence Services, Sources, ZF400204W (with ZF400028WJ) | ||||||||
Czechoslovakia Intelligence Services, Methods, ZF400203W | 05/17/01 | To NARA | ||||||
Czechoslovakia Intelligence Net, ZF010442 | 07/03/01 08/21/01 |
72 2 |
1947-79 1948 |
|||||
Czechoslovakia Intelligence Salzburg Net, ZF010715W | ||||||||
Czechoslovakia Intelligence Services, ZF400028WJ | 07/03/01 | 72 | 1947-48 | |||||
Czechoslovakia Intelligence Services EEI Targets, ZF400200W | ||||||||
Czechoslovakia Intelligence Services Facilities, ZF400201W | 05/17/01 | To NARA | ||||||
Czechoslovakia Intelligence Services Files, ZF010511WJ | ||||||||
Czechoslovakia Intelligence Services MO, ZF400202 | ||||||||
Czechoslovakia Intelligence Services Organization, ZF400203 | ||||||||
Czechoslovakia Intelligence Services Tradescraft, ZF400205W | ||||||||
Czechoslovakia Intelligence Willi Berger Net, ZF010448W | ||||||||
Czechoslovakia Intelligence Willi Berger Net, ZF010448 | ||||||||
Czechoslovakia Orchestra FRG, ZF010486 | 05/17/01 | To NARA | ||||||
Czechoslovakian Intelligence Services, ZF010809W | 09/05/01 | 19 | 1954 | |||||
Defection of Army Personnel, ZF000003W | 05/17/01 | To NARA | ||||||
Denmark Intelligence Services, ZF40030W | 10/15/01 | 4 of 65 | 1962 | |||||
Denmark Terrorism, ZF400963W | 09/05/01 | 37 | 1968-88 | CIA | 09/27/01 | 0 | ||
Detention of American Personnel by Foreign Agencies, ZF000004 | 05/17/01 | To NARA | ||||||
Detention of American Personnel by Foreign Agencies, ZF0000049 | ||||||||
Detention of American Personnel by a Foreign Agency, ZF000004W | ||||||||
Disinformation Directed Against US, ZF010868W | 05/11/01 | 28 | 1970-76 | |||||
Dominican Republic Intelligence Services, ZF400031W | 09/14/01 | 3 of 143 | 1961 | |||||
East German Topographic Maps, ZF010829W | ||||||||
East Germany Intelligence Recruitment by Mail, ZF010749 | ||||||||
East Germany Intelligence Services, ZF40032 | 10/20/01 | 2,618 | 1963-77 | |||||
East Germany Intelligence Services, EEI-Targets, ZF400206W | ||||||||
East Germany Intelligence Services Facilities, ZF400207W | ||||||||
East Germany Intelligence Services MO, ZF400208 | ||||||||
East Germany Intelligence Services Organization, ZF400209 | 05/17/01 | To NARA | ||||||
East Germany Intelligence Services Personalities, ZF400210 | ||||||||
East Germany Intelligence Services Tradescraft, ZF400211W | ||||||||
East Germany Intelligence Recruitment by Mail, ZF010749W | 05/17/01 | To NARA | ||||||
Egypt Intelligence Services, ZF40034W | ||||||||
Ethiopia US Forces Espionage, ZF003041 | ||||||||
Ethiopian Peoples Movement, ZF010754W | ||||||||
Federal Intelligence Services, ZF010117W | ||||||||
French Intelligence Service, ZE000214W and/or ZF000214W | ||||||||
General Federation Koreans Residing Japan, ZF010018W | ||||||||
German American Friendship Organization, ZF010309 | 01/15/02 | No Records | ||||||
German Radio, ZF010179W | No Records | |||||||
Grenada Arms Cache, West Indies, ZF011647W | ||||||||
Honduras Intelligence Services, ZF400047W | ||||||||
Hungarian Freedom Fighters Association, ZF010456W | 07/09/01 | 128 | 1952-58 | CIA | 07/24/01 | 0 | ||
Hungarian Revolt 1956, ZF010081W | 08/20/01 | 186 | 1956 | State | 09/24/01 | 16 | 1956 | |
Hungary Intelligence Services Tradescraft, ZF400217W | 05/17/01 | To NARA | ||||||
Hungary Intelligence services EEI Targets, ZF400212W | 05/17/01 | No Records | ||||||
Hungary Intelligence Services Facilities, ZF400213W | 05/17/01 | To NARA | ||||||
Hungary Intelligence Services MO, ZF400214W | 02/07/02 | 618 | 1959-60 | |||||
Hungary Intelligence Services Personalities, ZF400215WJ | No Records | |||||||
Hungary Intelligence Services Personalities, ZF400215 | ||||||||
Hungary Operational Activities, ZF010103W | ||||||||
Hungary Operational Information, ZF010103 | ||||||||
Institute for Shipping Research Bremen, ZF010837W | 08/01/01 | 47 | 1962-63 | |||||
Intelligence Net East Germany Poland CSR, ZF010869WJ | 10/29/01 | 1,551 | 1954 | |||||
Intelligence Swindlers, ZF000008W | ||||||||
Internal Counterintelligence Program ICIP, ZF011914W | ||||||||
Iran US Forces Sabotage, ZF003030 | 06/27/01 | 2 of 19 | 1977? | |||||
Israel Intelligence Services, ZF40054W | 08/14/01 | 39 of 83 | 1953-78 | |||||
Italian Chinese Friendship Association, ZF010037 | 05/17/01 | To NARA | ||||||
Italy Chinese Activities, ZF010049 | ||||||||
Italy Terrorism, ZF500959 | ||||||||
Italy Terrorism, ZF500959W | 06/26/01 | 30 | 1982-85 | |||||
Japan Intelligence Services, ZF400058 | 05/17/01 | To NARA | ||||||
Japanese Police Activities, ZF011108W | ||||||||
Laos Intelligence Services, ZF400062 | 07/02/01 | No Records | ||||||
Mexico Intelligence Services, ZF400073W | 01/15/02 | No Records | ||||||
Netherlands Intelligence Services, ZF400077W | 10/26/01 | 35 of 143 | 1962-77 | |||||
North Korea Activities in Japan, ZF010165W | 05/17/01 | To NARA | ||||||
North Korea Intelligence Services, ZF400082W | ||||||||
North Korea Intelligence Services, ZF400082W | ||||||||
North Korea Subversive Activities, ZF004017W | 07/05/01 | 5 | 1981 | |||||
North Korean Activities in Japan, ZF010165 | ||||||||
North Vietnam Intelligence Services, ZF400083W | 05/17/01 | To NARA | ||||||
Norway Intelligence Services, ZF400084W | 11/01/01 | 30 | 1961-77 | |||||
Balboa Panama SAEDA, ZF012338W | 10/11/01 | 43 | 1989-90 | |||||
Panama Chinese Activities, ZF010278W | ||||||||
Panama Intelligence Services, ZF400087W | 05/17/01 | To NARA | ||||||
Philippine Chinese Anti-Japanese Collaborators, ZF010001 | No Records | |||||||
Poland Intelligence Services, ZF400093W | 05/17/01 | To NARA | ||||||
Poland Intelligence Services Facilities, ZF400225W | ||||||||
Poland Intelligence Services MO, ZF400226W | ||||||||
Poland Intelligence Services Organization, ZF400227W | 05/17/01 | To NARA | ||||||
Poland Intelligence Services Personalities Souce, ZF400228W | ||||||||
Polish Organizations in France, ZF010053 | 07/09/01 | No Records | ||||||
Republic of China Intelligence Services, ZF40096W | ||||||||
Romania Intelligence Services, ZF400098 | ||||||||
Russian Intelligence Organization, ZF010645WJ | 05/17/01 | No Records | ||||||
Somalia Intelligence Services, ZF400104W | 12/04/01 | 57 | 1982 | |||||
South Vietnam Intelligence Services, ZF400107 | 07/09/01 | No Records | ||||||
Soviet Activites in Cuba, ZF010131W | 05/17/01 | To NARA | ||||||
Soviet Activities in Mexico, ZF010343W | 11/29/01 | 112 | 1945-61 | |||||
Soviet Defections, ZF010285W | 12/04/01 | 135 | 1947-52 | |||||
Soviet Intelligence Services, ZF400108W | 01/22/02 | 1177 | 1947-66 | |||||
Soviet Intelligence Services, ZF010147W | ||||||||
Soviet Intelligence Services EEI Targets, ZF400230W | ||||||||
Soviet Intelligence Services Facilities, ZF400231W | 05/17/01 | No Records | ||||||
Soviet Intelligence Services Organization, ZF400233 | ||||||||
Soviet Intelligence Services Personalities, ZF400234W | ||||||||
Soviet Intelligence Services Tradescraft, ZF400235W | No Records | |||||||
Soviet Intelligence Services Training Course, ZF010329 | 05/17/01 | No Records | ||||||
Soviet Mission United Nations, ZF01016W | 07/10/01 | 148 | 1961-74 | |||||
Soviet News Bureau West Germany, ZF010443 | 05/17/01 | No Records | ||||||
Soviet Prisons, ZF010122WJ | 05/17/01 | To NARA | ||||||
Soviet Redefection Program, ZF010465W | ||||||||
Soviet Reparations Mission Germany, ZF010794 | 07/19/01 | No Records | ||||||
Soviet Repatriation Mission, ZF010111 | 05/17/01 | To NARA | ||||||
Special Means IMP, ZG000160 | 05/17/01 | No Records | ||||||
Tass News Agency, ZF010161W | 05/30/01 | 28 of 125 | 1963-77 | CIA Justice |
06/20/01 08/09/01 |
0 0 |
||
Technical Surveillance Devices, ZF000014W | 08/20/01 | 271 | 1979-81 | CIA | 09/20/01 | 0 | ||
Thailand Intelligence Services, ZF400117W | ||||||||
West Germany Intelligence Services, ZF400132W | 09/14/01 | 143 | 1954-71 | |||||
Yugoslav Intelligence Services, ZF010815W | 05/17/01 | To NARA | ||||||
Yugoslavia Intelligence Services, ZF400128W | ||||||||
Yugoslavia Intelligence Services Personalities, ZF001367W | ||||||||
Zaire (Congo) Intelligence, ZF400089W | ||||||||
66th Military Intelligence Operational Activities History, ZF011197W | No Records | |||||||