Cartome |
|||
Cryptome | SEPTEMBER 2001 | ||
paper-trail.htm | WTC: Sample Debris | September 22, 2001 | |
rescue.htm | FAA Manual: Emergency Procedures | September 20, 2001 | |
alaska.htm | ExxonMobil Targets Polar Bears | September 20, 2001 | |
fastlane.htm | NIMA Solicits Crypto Repairman | September 19, 2001 | |
eros-sat.htm | NIMA to Purchase Erotic Imagery | September 19, 2001 | |
nima-c4.htm | NIMA C4 Conf and Expo | September 19, 2001 | |
afgh-topos.htm | Russian Military Topos of Afghanistan | September 17, 2001 | |
spot-wtc.htm | SPOT Satellite: WTC + 3hrs (220KB) | September 15, 2001 | |
urb-strike.htm | Military Ops on Urbanized Terrain, Field Manual (1979) | September 15, 2001 | |
birdstrike.htm | Middle East Migratory Flyway Protection | September 13, 2001 | |
flyway.htm | World Trade Center Migratory Flyway Protection | September 11, 2001 | |
gps-risk.htm | GPS Risk | September 11, 2001 | |
spy-sat.htm | NRO Launch | September 11, 2001 | |
de-5.htm | 5th Digi Earth Meeting | September 4, 2001 | |
huachuca.htm | C4IST Toys | September 3, 2001 | |
geolibe.htm | NRC: Distributed Geolibraries (1999) | September 3, 2001 | |
metadata.htm | Remote Sensing Metadata Standard | September 3, 2001 | |
rip.htm | Riparian Mapping Standard | September 3, 2001 | |
AUGUST 2001 | |||
kids-recon.htm | CIA Spots Kids | August 29, 2001 | |
spot-sat.htm | NATO Spots Kosovo | August 28, 2001 | |
topo.htm | Topographic Surveing, Field Manual (2001) | August 28, 2001 | |
ct.htm | Spatial Discursions (offsite) | August 28, 2001 | |
nrc-db.htm | NRC: Private Rights and Sci-Tech Databases | August 22, 2001 | |
reverse.htm | Reversing the Panopticon | August 22, 2001 | |
imperial.htm | The New Imperialist | August 22, 2001 | |
gps-home.htm | GPS Nation | August 20, 2001 | |
glohawk.htm | Hawk Surveillance | August 19, 2001 | |
giraffe-int.htm | Giraffe Surveillance | August 19, 2001 | |
sanctuary.htm | Fiber Optic Cables Trash National Marine Sanctuaries | August 18, 2001 | |
loc-offends.htm | LoC: Our Maps May Offend | August 18, 2001 | |
landsat5.htm | Landsat 5 Still Acquiring | August 10, 2001 | |
laserscan.htm | Import, Export NIMA 3D Data | August 10, 2001 | |
distortions.htm | Lie of the Land | August 9, 2001 | |
echostar.htm | EchoStar Insider | August 9, 2001 | |
new-nima.htm | New NIMA Director | August 9, 2001 | |
remote.htm | Remote Sensing Terms | August 8, 2001 | |
chemwar.htm | ChemWar Materiel Destruction | August 8, 2001 | |
nro-files.htm | National Reconnaissance Records | August 8, 2001 | |
warforest.htm | US Army National Forest | August 8, 2001 | |
ARCHIVE 2001: June-July | |||
ARCHIVE 2001: March | |||
|
|
ARCHIVE 2001: Jan-Feb |
|
Resources | |||
|
thanks
to JM Kodak
Aerial Imaging |
March 24, 2001 |
|
Cartome,
a companion site to Cryptome, is an
archive of news and spatial / geographic documents on privacy, cryptography,
dual-use technologies, national security and intelligence -- communicated
by imagery systems: cartography, photography, photogrammetry, steganography,
camouflage, maps, images, drawings, charts, diagrams, IMINT and their
reverse-panopticon and counter-deception potential. Cartome will employ
technologies to minimize image file size, and these rapidly developing
technologies themselves will be covered. |